✽ Achievement''s
SPORTS ACHIEVEMENTS
JUMP ROPE STATE LEVEL COMPETITION
Sr.No. | Student Name | Event | Position |
---|---|---|---|
1 | PAYAL DHOBLE | Jump Rope | First |
2 | RUTIKA ZAVAR | Jump Rope | First |
3 | SHIVDEEP NAVALE | Jump Rope | First |
4 | SANIKA RAUT | Jump Rope | Third |
5 | SHRUSHTI DHERANGE | Jump Rope | Third |
Kick Boxing Championship
Sr.No. | Student Name | Position |
---|---|---|
1 | Najuka Badhe | Gold |
2 | Priyanka Sable | Gold |
3 | Tanmay Gholap | Gold |
4 | Arpita Mungase | Gold |
5 | Aryan Papdeja | Silver |
6 | Anuja Pansare | Bronze |
7 | Payal Dhoble | Bronze |
Kick Boxing Championship
Sr.No. | Student Name | Position |
---|---|---|
1 | Arpita Mungase | Gold(Selected For International Level) |
2 | Najuka Badhe | Gold(Selected For International Level) |
3 | Tanmay Gholap | Silver(Selected For International Level) |
Science (Taluka Science Exhibition)
Sr.No. | Student Name | Position |
---|---|---|
1 | Prathmesh Jeevan Dighe | Second Prize(Selected for DIST Level). |
ACHIEVERS OF AIS
JUNE MONTHS ACTIVITY
Sr.No. | Student Name | Class | Event | Position |
---|---|---|---|---|
1 | Darshan Sonawane | V | Slogan Writting | First |
2 | Riya Shewale | I | Poetry Recitation | First |
3 | Anshu Tasildar | VI A | Poster Making | First |
4 | Darshan Bhagwat | VI A | Elocution Competiotion | First |
5 | Prathamesh Dighe | IX | Essay Writting | First |
6 | Dhanashri Vaidya | X | Essay Writting | First |
JULY MONTHS ACTIVITY
Sr.No. | Student Name | Class | Event | Position |
---|---|---|---|---|
1 | Asmeet Sanvatsarkar | Jr. Kg | Fancy Dress Competition | First |
2 | Devansh Nawale | Sr. Kg. | Fancy Dress Competition | First |
3 | Yadnyaseni Arote | I | Fancy Dress Competition | First |
4 | Srushti Mehetre | II | Fancy Dress Competition | First |
5 | Samrudhi Belapurkar | III | Fancy Dress Competition | First |
6 | Ramanpreet Kaur | IV | Fancy Dress Competition | First |
7 | Nandini Aherao | I | Card Making Competition | First |
8 | Tejal Bhalerao | III B | Card Making Competition | First |
9 | Shreya Wale | IV A | Card Making Competition | First |
10 | Tanvi Walunj | III | Hindi Elocution Competition | First |
11 | Pranjal Azad | IV | Hindi Elocution Competition | First |
12 | Arnav Muttha | V | Hindi Elocution Competition | First |
13 | Arjun Sawant | English Elocution Competition | First | |
14 | Saloni Bhosale | V | English Elocution Competition | First |
AUGUST MONTHS ACTIVITY
Sr.No. | Student Name | Class | Event | Position |
---|---|---|---|---|
1 | Darshan Bhagwat | VI A | Elocution Competition | First |
2 | Mitali Jaju | VIII | Elocution Competition | First |
3 | Aarya Ghule | I | Rakhi Makinging Competition | First |
4 | Sejal Nawale | II | Rakhi Makinging Competition | First |
5 | Sarthika Mungase | III A | Rakhi Makinging Competition | First |
6 | Maruf Sayyad | IV B | Rakhi Makinging Competition | First |
7 | Saloni Bhosale | V | Rakhi Makinging Competition | First |
8 | Anshu Tashildar | VI A | Sanskrit Day Hand Writting Competition | First |
9 | Shrushti Gaikwad | VIII | Sanskrit Day Hand Writting Competition | First |
10 | Shrushti Dherange | VI A | Sanskrit Day Stotra Competition | First |
OCTOBER MONTHS ACTIVITY
Sr.No. | Student Name | Class | Event | Position |
---|---|---|---|---|
1 | Sejal Nawale | I | Story Narration Competition | First |
2 | Apurva Ghodake | IV | Story Narration Competition | First |
3 | Om Gunjal | VI | Story Narration Competition | First |
4 | Achal Chikhale | VIII | Story Narration Competition | First |
NOVEMBER MONTHS ACTIVITY
Sr.No. | Student Name | Class | Event | Position |
---|---|---|---|---|
1 | Anshu Tashildar | VI A | Poster Making Competition | First |
2 | Omkar Kanawade | VIII | Poster Making Competition | First |
3 | Anuja Panasare | VII | Poster Making Competition | First |
MEDHA ( A GRAND CULTURAL FEST)
RESULT
Sr.No. | Event | Winner | Prize Secured | Memento, certificate, Cash Award |
---|---|---|---|---|
1 | Drama | Mobile monia | 1st | 5400(900x6) |
I Quit | 2nd | 7000(500 x 14) | ||
2 | Songs | Anchal Chikhale | 1st | 5500/- |
Rashmi Kumari | 2nd | 3500/- | ||
3 | Mimicry | Atharv Kathale | 1st | 2500/- |
Tushar Varpe | 3rd | (1000+150 x 6) 1900 | ||
4 | Skipping | Omkar Trimbake & Group | 1st | 5000/- |
5 | Martial Art | Rahul Porje &Group | 1st | 4800(200 x 24) |
6 | Skating | Pradyumn & Group | 2nd | 2700(300 x 9) |
7 | Spot panting | Siddhant Ghule | 2nd | 3000/- |
8 | Dance | Five elements | 2nd | 4100(100 x 41) |
Pushpanjali | 3rd | 2500(500 x 5) | ||
9 | DOrigami | Jay Ithape | 3rd | 2000/- |
10 | Extempore | Sejal Kale | 3rd | 2000/- |
11 | Spot Poetry | Dhanshri Vadya | 3rd | 2000/- |
12 | Fashion show | Sparkling Angles | 3rd | 4800(400 x12) |
13 | Anchoring | Anchal Chikhale Aditya Bhujbal |
3rd | Certificate |
Inter School Competitions
Sr.No. | Competition Name |
---|---|
1 | Debat Competition |
2 | Drawing Competition |
3 | Science Quiz Competition |
4 | English Quiz Competition |
5 | Dance Competition |
6 | Singing Competition |
7 | Elocution Competition |
8 | English–Hindi Handwriting Competition |
9 | Sanskrit Shloka Competition |
10 | Fancy dress Competition |
11 | Sports Competition |
12 | Quiz Competition |
13 | Story telling Competition |